Seven Japanese newspapers in the top 10 :
| Rank, Title, Country, Circulation (000) | ||||
| 1, Yomiuri Shimbun, Japan, 14,067 | ||||
| 2, The Asahi Shimbun, Japan, 12,121 | ||||
| 3, Mainichi Shimbun, Japan, 5,587 | ||||
| 4, Nihon Keizai Shimbun, Japan, 4,635 | ||||
| 5, Chunichi Shimbun, Japan, 4,512 | ||||
| 6, Bild, Germany, 3,867 | ||||
| 7, Sankei Shimbun, Japan, 2,757 | ||||
| 8, Canako Xiaoxi (Beijing), China, 2,627 | ||||
| 9, People’s Daily, China, 2,509 |
|
|||
| 10, Tokyo Sports, Japan, 2,425 |
Source : World Association of Newspapers
No related posts.